1465 S Harbor City Boulevard 1002 Melbourne FL 32901
Property Attributes
- MLS#1062614
- TypeCondos
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaMelbourne - Central
- NeighborhoodParamount Riverfront
- Zip32901
- Style
- Year Built2022
- Taxes$ 511
- Price$ 1,850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4428
- Lot Size0.06 Acres
Data Source:
Space Coast AOR
Property Description
Experience elevated waterfront living in this stunning corner penthouse.This elegant home welcomes you with a beautiful hand laid marble floor highlighted by designer chandeliers lighting your way to a spacious open concept living area with floor to ceiling sliding doors.They showcase breathtaking views of the Indian River and rocket launches.The gourmet kitchen includes an induction cooktop and custom cabinets with pullout shelving.The master suite offers a private balcony, two walk-in closets, a shoe closet, spa bath, bidet and designer tile finishes. Two secondary en suite bedrooms, an office and art studio complete the living space.There are quartz countertops,electric window treatments,upgraded plumbing and light fixtures in every room.A see through fireplace separates the living and family areas. Sip your morning coffee watching beautiful sunrises or enjoy cocktails from your full bar with pull out shelves and its own refrigerator, freezer, wine cooler and nugget ice maker. This must-see condo is just minutes from downtown, the airport, dining, the hospital and beaches. 2 car protected garage under the building.
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $1,850,000 |
General Features
| Living Area | 4428 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Disposal,Double Oven,Electric Oven,Electric Water Heater,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Water Heater,Freezer,Ice Maker,Induction Cooktop,Microwave,Refrigerator,Wine Cooler |
| HOA Fee | 1697.56 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Insurance,Maintenance Grounds,Pest Control,Sewer,Trash,Water |
| Architectural Style | Other |
| Security Features | Fire Sprinkler System,Key Card Entry,Security Gate,Security Lights,Entry Phone/Intercom,Secured Lobby |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Number Limit,Size Limit |
| Year Built | 2022 |
| Stories Count | 10 |
| Levels | One |
| Unit Number | 1002 |
| Property Subtype | Condominium |
| Tax Year | 2023 |
| Current Use | Residential |
| Waterfront Features | Navigable Water,River Front,Seawall,Intracoastal |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Elevator Installed,Accessible Entrance,Accessible Full Bath,Central Living Area,Smart Technology |
| Additional Parcels Description | 3025882 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Elevator(s),Gated,Maintenance Grounds,Pool,Trash,Water,Management - On Site |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Paramount Riverfront |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Two Towers located on the east side of US1 between the Melbourne and Eau Gallie Causeways north of Hibiscus Dr. |
| High School | Melbourne |
| City | Melbourne |
| Body of Water | Indian River |
| Association Name | Paramount Riverfront Condo Assoc. |
| Senior Community Y/N | false |
| MLS Area | 330 - Melbourne - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Carport Y/N | false |
| Elementary School | University Park |
| Tax Annual Amount | 511.95 |
| Middle/Junior High School | Hoover |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 330 - Melbourne - Central |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Butler Pantry,Ceiling Fan(s),Eat-in Kitchen,Guest Suite,His and Hers Closets,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Double Sided,Electric |
| Total Stories | 10 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Impact Windows |
|---|---|
| Parking Features | Assigned,Attached,Community Structure,Detached,Garage,Garage Door Opener,Gated,Guest,Parking Lot,Secured,Unassigned |
| Lot Features | Dead End Street |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating