7887 Golf Cir Drive 212 Margate FL 33063
Property Attributes
- MLS#B26003284
- TypeRentals
- Listing Status Active
- CountyBroward
- CityMargate
- Area3632
- NeighborhoodORIOLE GOLF & TENNIS CLUB
- Zip33063
- Style
- Year Built1973
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage920
Data Source:
Beaches MLS (FL)
Property Description
Bright and spacious 2BD/2BA condo in a beautiful well maintained 55+ community. It features an open living/dining area with lots of natural lights. Oversize master suite with walk-in closet an d an updated en-suite bathroom. Large second bedroom with full bath just steps away. Updated kitchen with like new appliances with lots of cupboard space. Laundry and elevator just steps away for your convenience. To see it is to love it. Information deemed correct but Tenant's Agent must verify.
| Price History | |
|---|---|
| 3/17/2026 | Listed $1,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Individual |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Available,Water Not Available |
| Roof | Concrete |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Oven,Refrigerator,Water Heater |
| Patio/Porch Features | Porch,Screened,Balcony |
| Pool Features | Association |
| Security Features | None,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1973 |
| Tenant Pays | Electricity,Internet |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 212 |
| Property Subtype | Condominium |
| Waterfront Features | None |
| Community Features | Street Lights |
| Accessibility | Accessibility Features,Accessible Common Area,Accessible Approach with Ramp |
| County | Broward |
| Property Type | Residential Lease |
| Association Amenities | Elevator(s),Golf Course,Laundry,Pool,Trash |
| Subdivision Name | ORIOLE GOLF & TENNIS CLUB |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Margate |
| Senior Community Y/N | true |
| MLS Area | 3632 |
| Carport Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/7887-Golf-Cir-Drive-Unit-212-Margate-FL-33063--B26003284/unbranded |
| Availability Date | 2026-03-17 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Margate |
| Legal Description | ORIOLE GOLF & TENNIS CLUB CONDO I-M UNIT 212 |
Interior Features
| Interior Amenities | Living/Dining Room,Other,Split Bedrooms |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Unfurnished |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Common Area,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Outdoor Living Area,Porch |
|---|---|
| Parking Features | Assigned,Guest,Open,Permit Required |
| Lot Features | On Golf Course,Sprinklers Automatic |
| Total Parking | 1 |
| Spa | false |
| Building Area Total | 920 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Other Equipment | Other |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating