1279 Tangled Orchard Trace 1279 The Acreage FL 33470
Property Attributes
- MLS#B26019172
- TypeVilla
- Listing Status Active
- CountyPalm Beach
- CityThe Acreage
- Area5590
- NeighborhoodARDEN PUD POD I SOUTH
- Zip33470
- Style
- Year Built2023
- Taxes$ 8835
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
Well-maintained and spacious 3BR/2BA villa with a 2-car garage, ideally located in the highly desirable Arden community. This thoughtfully designed home offers comfortable living with an open layout and inviting living spaces. Enjoy Arden's award-winning farm-to-table lifestyle within a 1,200-acre master-planned community featuring 20 miles of scenic trails and lakes, a state-of-the-art fitness center, tennis and pickleball courts, soccer field, basketball and volleyball courts, boat launch, and resort-style pools with clubhouse. Conveniently located within walking distance to top-rated Saddle View Elementary. The perfect blend of luxury, lifestyle, and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Saddle View Elementary School | Wellington Landings Middle School | Wellington High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Metal,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Ice Maker,Microwave,Range,Refrigerator,Tankless Water Heater,Water Heater,Washer |
| HOA Fee | 394 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Pool(s),Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Association |
| Security Features | Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2023 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1279 |
| Property Subtype | Villa |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Fitness Center,Maintenance Grounds,Gated,Management,Pier,Playground,Pickleball,Pool,Restaurant,Sports Fields,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | ARDEN PUD POD I SOUTH |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Garage(s),Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Southern Blvd West 2 miles past Lion Country Safari, Arden is on the North side of the road. |
| High School | Wellington |
| City | The Acreage |
| Senior Community Y/N | false |
| MLS Area | 5590 |
| Carport Y/N | false |
| Elementary School | Saddle View |
| Land Lease Y/N | false |
| Tax Annual Amount | 8835.36 |
| Middle/Junior High School | Wellington Landings |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/1279-Tangled-Orchard-Trace-Unit-1279-The-Acreage-FL-33470/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Villa |
| PostalCity | The Acreage |
| Legal Description | ARDEN PUD POD I SOUTH LT 67 |
Interior Features
| Interior Amenities | Breakfast Bar,Dual Sinks,Family/Dining Room,Kitchen Island,Main Level Primary,Pantry,Separate Shower |
|---|---|
| Flooring | Carpet,Concrete,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Room,Washer Dryer Install Allowed |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Outdoor Living Area |
|---|---|
| Parking Features | Attached,Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5249 |
| Building Area Total | 2515 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating