7801 SW Bentley Lane Nautical 98 19, Stuart FL 34997
Property Attributes
- MLS#B26036405
- TypeTownhouse
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodCAMELLIA
- Zip34997
- Style
- Year Built2026
- Taxes$ 834
- Price$ 425,005
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1750
- Lot Size0.07 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $445,005 |
| 6/6/2026 | 4$425,005 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | UndergroundUtilities |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Microwave,Refrigerator,WaterHeater,Washer |
| HOA Fee | 199 |
| Garage Spaces | 1 |
| Association Fee Includes | CommonAreas,MaintenanceGrounds,RecreationFacilities,Internet |
| Patio/Porch Features | Patio |
| Pool Features | Association |
| Security Features | GatedCommunity,SmokeDetectors |
| Construction Materials | Block |
| Pets Allowed | BreedRestrictions,PetRestrictions,Yes |
| Year Built | 2026 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | Nautical 98-19 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Waterfront Features | LakeFront,RiverAccess |
| Community Features | HomeOwnersAssociation,Gated,StreetLights,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cabana,Pool,Sidewalks |
| Attached Garage | true |
| Subdivision Name | CAMELLIA |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Martin County |
| City | Stuart |
| Disclosures | HomeWarranty |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Elementary School | Crystal Lake (Martin) |
| Tax Annual Amount | 834.38 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | UnderConstruction |
| Virtual Tour | https://www.propertypanorama.com/7801-SW-Bentley-Lane-Nautical-9819-Stuart-FL-34997/unbranded |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | Stuart |
| Legal Description | LOT 98 95 RIVERSIDE PUD PHASE IV PB 22/18 |
Interior Features
| Interior Amenities | DualSinks,EntranceFoyer,EatInKitchen,KitchenIsland,Pantry,UpperLevelPrimary,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | LaundryCloset,UpperLevel |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | OutdoorLivingArea |
|---|---|
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener,Guest |
| Lot Features | CornerLot,LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 2232 |
| Building Area Total | 2075 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Freeway |
| Builder Model | NAUTICAL |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 34997
In The Neighborhood
Stuart
$ 440,960
- Type
- Townhouse
- Size
- 1,750 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Stuart
$ 384,845
- Type
- Townhouse
- Size
- 1,550 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Stuart
$ 435,000
- Type
- Townhouse
- Size
- 1,750 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Stuart
$ 399,590
- Type
- Townhouse
- Size
- 1,550 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating